Course Costs
2011 Price List
Below is a guide to tuition fees for health and fitness instructor courses and all other courses offered by Focus Training.
Paying for your course
A deposit will secure your place on a chosen course. Payment can be made by credit/debit card, cheque or payment terms. Company bookings may be invoiced on strictly 30-day terms.
All prices are exclusive of VAT / All courses are subject to availability.
| Gym Instructor/ Personal Trainer Series | Price |
|---|---|
| Gym Instructor Level 2 | £510.00 |
| Kids Fitness Instructor Level 2 | £350.00 |
| Nutrition & Weight Management Level 3 | £255.00 |
| Personal Training Certificate Level 3 (excluding Level 2 Gym Instructor) | £1500.00 |
| Personal Training Certificate Level 3 (including Level 2 Gym Instructor) | £1800.00 |
| Master Personal Trainer Level 3 | £2300.00 |
| Specialist Personal Trainer Level 3 | £2300.00 |
| Strength & Conditioning Coach Level 3 | £360.00 |
| Outdoor Fitness Coach Level 3 | £270.00 |
| Exercise Referral Specialist Level 3 | £412.00 |
| Ante & Post Natal Fitness Instructor Level 3 | £315.00 |
| Older Adult Coach | £330.00 |
| Studio Series | Price |
|---|---|
| Exercise to Music Level 2 | £527.00 |
| Aqua Instructor Level 2 | £366.00 |
| Kids Fitness Instructor Level 2 | £350.00 |
| Nutrition & Weight Management Level 3 | £255.00 |
| Exercise Referral Specialist | £412.00 |
| Ante & Post Natal Fitness Instructor Level 3 | £315.00 |
| Older Adult Coach Level 3 | £330.00 |
| Pure Series | Price |
|---|---|
| Pure Fit2Box | £105.00 |
| Pure Kettlebell | £105.00 |
| Pure Cycling | £105.00 |
| Pure Chill | £105.00 |
| Pure Tone | £105.00 |
| Pure Defence | £105.00 |
| Pure Business | £105.00 |
| Pure Motion (Core Stability) | £105.00 |
| Pure Circuit | £205.00 |
| Pure Step | £205.00 |
| Pure Lifting | £205.00 |
