2007 Price List
Below is a guide to tuition fees for health and fitness instructor courses and all other courses offered by Focus Training.
Full Course Cost
The full cost of many of the listed courses is £600.
Deposits
A deposit of £150 or 40% of the course cost will secure your place on a chosen course. Payment can be made by credit/debit card, cheque or payment terms. Company bookings may be invoiced on strictly 30-day terms.
All prices are inclusive of VAT / All courses are subject to availability.
| Course | Price | Course | Price |
|---|---|---|---|
| Advanced Choreography | £55 | CYMCA Older Adult Module | £385 |
| Core Stability | £100 | CYMCA Personal Trainer (inc. Level 2 Gym) | £2284 |
| CYMCA Advanced Exercise to Music | £585 | CYMCA Personal Trainer (excl. Level 2 Gym) | £1759 |
| CYMCA Advanced Fitness Instructor | £585 | Intensive Personal Trainer Diploma (Newcastle Only) - early bird booking discount available |
£2750 |
| CYMCA Ante And Post Natal | £385 | CYMCA Sports Conditioning | £399 |
| CYMCA Aqua Module | £550 | CYMCA Step Module | £275 |
| CYMCA Business & Marketing | £230 | CYMCA Training Environments | £290 |
| CYMCA Circuit Training | £325 | GP Referral | £495 |
| CYMCA Exercise to Music | £585 | CPR | £50 |
| CYMCA Gym Instructor | £550 | Sports Injury | £375 |
| CYMCA Instructing Health Related Excercise for Children | £355 | Free Weights | £275 |
| CYMCA Lifestyle & Fitness Assessment | £399 | Studio Cycling | £275 |
| CYMCA Nutrition & Weight Management | £290 |












