2009 Price List
Below is a guide to tuition fees for health and fitness instructor courses and all other courses offered by Focus Training.
Full Course Cost
The full cost of many of the listed courses is £600.
Deposits
A deposit of £150 or 40% of the course cost will secure your place on a chosen course. Payment can be made by credit/debit card, cheque or payment terms. Company bookings may be invoiced on strictly 30-day terms.
All prices are inclusive of VAT / All courses are subject to availability.
| Course | Price |
|---|---|
| Core Stability | £100 |
| CYMCA Advanced Fitness Instructor | £620 |
| CYMCA Ante And Post Natal | £390 |
| CYMCA Aqua Module | £430 |
| CYMCA Business & Marketing | £245 |
| CYMCA Circuit Training | £345 |
| CYMCA Exercise to Music | £620 |
| CYMCA Gym Instructor | £600 |
| CYMCA Instructing Health Related Excercise for Children | £385 |
| CYMCA Lifestyle & Fitness Assessment | £410 |
| CYMCA Nutrition & Weight Management | £305 |
| CYMCA Older Adult Module | £390 |
| CYMCA Personal Trainer (inc. Level 2 Gym) | £2345 |
| CYMCA Personal Trainer (excl. Level 2 Gym) | £1855 |
| CYMCA Sports Conditioning | £405 |
| CYMCA Step Module | £290 |
| CYMCA Training Environments | £315 |
| GP Referral | £485 |
| CPR | £50 |
| Sports Injury | £385 |
| Free Weights | £290 |
| Studio Cycling | £290 |












